PowerGen 600, 1200, 1800

PowerGen 600, 1200, 1800
Featuring the same small footprint and highly efficient design, our PowerGen 600, 1200 and 1800 models are lower power versions of the industry standard PowerGen 5650.
Download PG Specifications Sheet
Please enter your email to download the PowerGen 600, 1200, and 1800 Specifications Sheet
General
Make
Qnergy
Model
QRP 2A-LNS
Engine
QB80
Engine Type
Stirling Engine
Engine Controller
QEC 3.5
QB80 Engine Specifications
Engine Model
QB80
Engine Type
Stirling Engine
Engine Architecture
Free Piston (frictionless)
Service
None
Weight
242 lbs
Length
33.10 in
Diameter
14.45 in
Charging Gas
Inert Helium

Electrical System
System Output Power | See Configuration |
Power Max Gage Wire Interface | 6-20 AWG |
Cable Gland Input | 3/4” Std |
Ignition Standby Battery (Standard) | Sealed AGM Deep Cycle, 12V DC 40 Ah |
Battery Capacity (Optional: for Increased Standby) | Up to 160 Ah |
Safety | E-stop (normally closed) |
Cooling System
Cooling System Type | Closed Loop |
Pump Type | High Efficiency Circulating Pump |
Cooling Fan Type | EC Fan (qty. 2) |
Coolant Type | Automobile 50/50 Antifreeze |
Max Coolant Volume | 4.2 gal |
Fuel System
Fuel Type | Dry Natural Gas, Propane (C1-C4),other gaseous fuel |
Burner | Pre-mix |
Ignition | Direct |
Gas Regulator | 2-Stage |
Gas Pressure Monitor | Transducer |
Fuel Port | 1/2” NPT Male |
Communication
Ethernet | RJ45 |
Protocol | Modbus RTU |
Internet Infrastructure | TCP/IP |
Remote Data Viewer | Qnergy SmartView |
Discrete I/O’s | Configurable |
Inputs (Dry Contact) | x6 (16-20 AWG) |
Outputs (Relay) | x8 (16-20 AWG) (Max 250 V / 1 A) |
*contact us regarding using any non-standard gaseous fuels (C1-C4)